CSV
URL: http://data-idfggis.opendata.arcgis.com/datasets/2e2b8b2ee9664123a12d8c02311ddecc_2.csv
From the dataset abstract
Watershed Ecological Groups Background: Key drivers in the function and formation of wetland and riparian ecosystems include climate, hydrology, geology, and soils (Brinson 1993, Smith...
Source: Wetland Functional Data
Data Dictionary Download
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | text | ||
| Watershed_Ecological_Group | text | ||
| Ecological_Zone | text | ||
| Primary_Hydrogeomorphic_Class | text | ||
| Reference_Wetland_Type | text | ||
| Count_of_Assessment_Areas | text | ||
| Mean_MDT_T___E_Species_Habitat_ | text | ||
| Mean_MDT_Species_of_Greatest_Co | text | ||
| Mean_MDT_General_Wildlife_Habit | text | ||
| Mean_MDT_General_Fish_Habitat_F | text | ||
| Mean_MDT_Flood_Attenuation_Func | text | ||
| Mean_MDT_Water_Storage_Function | text | ||
| Mean_MDT_Sediment___Nutrient___ | text | ||
| Mean_MDT_Sediment___Shoreline_S | text | ||
| Mean_MDT_Production_Export___Fo | text | ||
| Mean_MDT_Groundwater_Discharge_ | text | ||
| Mean_MDT_Uniqueness_Value | text | ||
| Mean_MDT_Recreation___Education | text | ||
| Mean_MDT_Total_Functional_Point | text | ||
| Mean_MDT___of_Possible_Function | text | ||
| Mean_MDT_Functional_Units | text | ||
| Mean_MDT_Wetland_Category | text | ||
| Mean_E_WA_Rating_Water_Quality_ | text | ||
| Mean_E_WA_Rating_Hydrologic_Fun | text | ||
| Mean_E_WA_Rating_Habitat_Functi | text | ||
| Mean_E_WA_Total_Function_Score | text | ||
| Mean_E_WA_Wetland_Category_Base | text | ||
| Mean_E_WA_Wetland_Category_Ba_1 | text | ||
| Mean_WESPUS_Water_Storage___Del | text | ||
| Mean_WESPUS_Sediment_Retention_ | text | ||
| Mean_WESPUS_Phosphorus_Retentio | text | ||
| Mean_WESPUS_Nitrate_Removal___R | text | ||
| Mean_WESPUS_Thermoregulation_Fu | text | ||
| Mean_WESPUS_Carbon_Sequestratio | text | ||
| Mean_WESPUS_Organic_Matter_Expo | text | ||
| Mean_WESPUS_Aquatic_Invertebrat | text | ||
| Mean_WESPUS_Non_anadromous_Fish | text | ||
| Mean_WESPUS_Amphibian___Reptile | text | ||
| Mean_WESPUS_Waterbird_Feeding_H | text | ||
| Mean_WESPUS_Waterbird_Nesting_H | text | ||
| Mean_WESPUS_Songbird__Raptor___ | text | ||
| Mean_WESPUS_Pollinator_Habitat_ | text | ||
| Mean_WESPUS_Native_Plant_Divers | text | ||
| Mean_WESPUS_Wetland_Ecological_ | text | ||
| Mean_Vernal_Pool_and_Playa_Cond | text | ||
| Mean_Idaho_Rapid_Assessment_Con | text |
Additional Information
| Field | Value |
|---|---|
| Last updated | October 23, 2018 |
| Created | October 23, 2018 |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| datastore active | True |
| datastore contains all records of source file | False |
| format | CSV |
| has views | True |
| id | 02bf3e67-1338-4d04-a3b0-77428a66c351 |
| package id | db666d7f-0312-4d10-bdfc-5d746aae29ab |
| position | 3 |
| revision id | 3c87d6e5-cac5-4d43-aea6-720ce3f75627 |
| state | active |
